| display information | |
|---|---|
| Display size | 17inch |
| Display type | Thin Film Transistor Liquid Cristal Display active matrix |
| Refresh response time | 5ms (typical) (rise + fall) |
| Brightness | 300 nits (cd/m2) |
| Contrast ratio | 700:1 |
| Video input connector | 15-pin mini D-SUB VGA |
| Speakers and microphone | Integrated |
| viewing angle | 160 degrees horizontal and 160 degrees vertical viewing angles |
| Display Tilt and Swivel Range | Tilt range -5 degrees to 25 degrees |
| Display resolution | 1280 x 1024 @ 75Hz max |
| Horizontal scan rates | 50-76 Hz vertical, 24-83 kHz horizontal |
| plug and play | Yes |
| faceplate treatment | Antiglare, antistatic |
| Physical security | Kensington lock ready(sold separately) |
| User controls | Switch Video Input, Brightness, Contrast, Image Control, Color, Quick View, Language, Management, Information, Factory Reset, Exit |
| Power | |
|---|---|
| power supply type | Built in Universal/Auto Sensing, 100-240V, 50-60Hz |
| Power consumption | 45 watts maximum on operating mode; 2 watts max in sleep mode |
| Dimensions / weight / warranty | |
|---|---|
| Weight | 5.6 kg |
| Dimensions, Metric (W x D x H) with stand | 398 x 184 x 440 mm |
| Other information | |
|---|---|
| Compliance Industry Standards | CE Marking, SEMKO, CISPR, VCCI, MIC, CSA, ACA, Energy Star, ISO 13406-2 pixel defect guidelines, MPR-II, FCC approval, Windows certified, UL listed |
| Operating Temperature Range | 10° C to 35° C, 20%-80% relative humidity non-condensing |